Open Press Tilburg University
Introduction to Optimization for Economists
Jacob Engwerda(opens in new tab) (author)
Export Metadata
Loading…
| Title | Introduction to Optimization for Economists |
|---|---|
| Contributor |
|
| DOI | https://doi.org/10.56675/9789403860336(opens in new tab) |
| Landing page | https://openpress.tilburguniversity.edu/projects/introduction-to-optimization-for-economists(opens in new tab) |
| License | https://creativecommons.org/licenses/by-nc-nd/4.0/(opens in new tab) |
| Copyright | Jacob Engwerda |
| Publisher | Open Press Tilburg University |
| Publication place | Tilburg, The Netherlands |
| Published on | 2026-06-01 |
| Book set | This book is part of a 2-volume set. The other volume in the set is:
|
| ISBN |
|
| Long abstract | This book reviews standard mathematical tools used to solve optimization problems, including conditions for optima, constrained optimization, convex and linear programming, and optimization with multiple agents or objectives. |
| Note | With supplement: "Introduction to optimization for economists : Questions and answers". |
| Bibliography note | Includes bibliography (pages 269-270) and index (pages 271-277). |
| Print length | 289 pages (XII+289+nulla) |
| Language | ENG (original) |
| Dimensions |
|
| Media |
|
| OCLC Number | 1602476442 |
| THEMA |
|
| Funding |
|
Locations
Contributors
- Jacob Engwerda(author)Retired Researcher at Tilburg University(opens in new tab)
