TU Delft OPEN Publishing
Building Information - Representation and Management: Fundamentals and Principles
Export Metadata
Loading…
| Title | Building Information - Representation and Management |
|---|---|
| Subtitle | Fundamentals and Principles |
| Contributor | |
| DOI | https://doi.org/10.5074/t.2019.003(opens in new tab) |
| Landing page | https://books.open.tudelft.nl/home/catalog/book/156(opens in new tab) |
| License | https://creativecommons.org/licenses/by-nc-sa/4.0/(opens in new tab) |
| Copyright | Alexander Koutamanis |
| Publisher | TU Delft OPEN Publishing |
| Published on | 2019-10-29 |
| Long abstract | THIS IS THE FIRST EDITION, ONLY AVAILABLE ON REQUEST. PLEASE CONTACT Educationsupport THE 2ND EDITION IS AVAILABLE HERE The book presents a coherent theory of building information, focusing on its representation and management in the digital era. It addresses issues such as the information explosion and the structure of analogue building representations to propose a parsimonious approach to the deployment and utilization of symbolic digital technologies like BIM. |
| Language | ENG (original) |
| Keywords |
|
Locations
Contributors
- Alexander Koutamanis(author)
Alexander Koutamanis has studied architecture at Aristotle University of Thessaloniki, Greece, and received his PhD from Delft University of Technology, the Netherlands, where he is currently associate professor of computational design.
